<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixpolar</title>
	<atom:link href="http://www.pixpolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixpolar.com</link>
	<description>Pixpolar</description>
	<lastBuildDate>Wed, 14 Nov 2012 08:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Image Sensor Simulator Upgrade</title>
		<link>http://www.pixpolar.com/2012/10/image-sensor-simulator-upgrade/</link>
		<comments>http://www.pixpolar.com/2012/10/image-sensor-simulator-upgrade/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:06:51 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[simulator]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=175</guid>
		<description><![CDATA[First, we would like to thank everyone who has given us feedback about our image sensor simulator. Based on the feedback we have added couple new features to it, i.e. Point Spread Function (PSF) to simulate cross-talk and pixel size which is now decoupled from light intensity and dark current settings. Cross-talk can be divided<a href="http://www.pixpolar.com/2012/10/image-sensor-simulator-upgrade/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>First, we would like to thank everyone who has given us feedback about our <a title="image sensor simulator" href="http://imager-simulator.appspot.com/">image sensor simulator</a>. Based on the feedback we have added couple new features to it, i.e. Point Spread Function (PSF) to simulate cross-talk and pixel size which is now decoupled from light intensity and dark current settings.</p>
<p>Cross-talk can be divided to different components such as optical cross-talk and diffusion cross-talk. In the simulator, however, all cross-talk is determined by one single parameter, i.e. PSF standard deviation. Cross-talk is also assumed to be constant in the whole image sensor area (typically optical cross-talk is most severe on the edges of the sensor area, but here we don&#8217;t simulate optics).</p>
<p>Diffusion cross-talk is resulted in when photons are absorbed and generated electrons diffuse to the neighboring pixels. In order to avoid diffusion cross-talk the modern Back-Side Illuminated (BSI) consumer image sensors are typically very thin. In order to improve the sensitivity for Near Infra Red (NIR) radiation a considerably thicker sensor is required which, however, increases the cross-talk substantially unless a fully depleted sensor design is utilized. Consequently, in applications requiring good sensitivity for both NIR and visible light a fully depleted thick BSI sensor is optimal.</p>
<p>You can find our simulator <a title="image sensor simulator" href="http://imager-simulator.appspot.com/">here</a>. We hope that the ability to simulate cross-talk makes our simulator a more practical tool. If you have any questions about it please post a comment. Any feedback is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2012/10/image-sensor-simulator-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified Internal Gate (MIG) Technology in Security and Surveillance Applications</title>
		<link>http://www.pixpolar.com/2012/09/modified-internal-gate-mig-technology-in-security-and-surveillance-applications/</link>
		<comments>http://www.pixpolar.com/2012/09/modified-internal-gate-mig-technology-in-security-and-surveillance-applications/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 11:29:25 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Security & Surveillance]]></category>
		<category><![CDATA[Image Blur]]></category>
		<category><![CDATA[Image Noise]]></category>
		<category><![CDATA[Multiple Read-out]]></category>
		<category><![CDATA[NDCDS]]></category>
		<category><![CDATA[Non-Destructive CDS]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Read Noise]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=137</guid>
		<description><![CDATA[Updated Sep 26, 2012 In security and surveillance applications identifications is often done from a stored video stream. Especially in the low light outdoor applications the signal-to-noise ratio in single video frames is often too low for identification. However, one can look after periods in the stored video stream when the subject remains more or<a href="http://www.pixpolar.com/2012/09/modified-internal-gate-mig-technology-in-security-and-surveillance-applications/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Updated Sep 26, 2012</p>
<p>In security and surveillance applications identifications is often done from a stored video stream. Especially in the low light outdoor applications the signal-to-noise ratio in single video frames is often too low for identification. However, one can look after periods in the stored video stream when the subject remains more or less still. By merging frames together during such a period the signal-to-noise ratio and thus the identification can be improved considerably.</p>
<p>When multiple frames are merged together Pixpolar’s MIG technology enables much better image quality than conventional technologies. The below Figure presents a simulation result comparing the signal-to-noise ratio of merged frames in case of MIG and high-end CMOS Image Sensor (CIS).<br />
<a href="http://www.pixpolar.com/wp-content/uploads/2012/09/simulation_greyBG1.png"><img class="aligncenter size-full wp-image-149" title="simulation" src="http://www.pixpolar.com/wp-content/uploads/2012/09/simulation_greyBG1.png" alt="simulation result" width="329" height="292" /></a></p>
<p style="font-size: 12px; line-height: 1.2em; margin-top: 0px;">Figure 1. Simulation result presenting the signal-to-noise ratio enhancement when multiple frames are merged together in high-end CIS and MIG technologies. The simulation was done for low intensity Near Infra-Red (NIR) radiation which dominates in the darkest conditions (850 nm, 50 photons / second / pixel in the lightest areas). The Quantum Efficiency (QE) in CIS was set to 28 % and in MIG to 70 %. Dark current in CIS was 0 e-/s/pixel and in MIG 1 e-/s/pixel. The read noise in both sensors was 1 e-. The frame rate was 25 fps and in total 50 frames was merged together. The simulation was done with Pixpolar’s image sensor simulator found at <a href="http://imager-simulator.appspot.com">http://imager-simulator.appspot.com</a>.</p>
<p>&nbsp;</p>
<p><strong>Technical Note:</strong><br />
<em>To get good Quantum Efficiency (QE) in NIR the sensor should be relatively thick. Due to MIGs fully depleted backside illuminated structure the MIG sensor thickness can be optimized unlike in CIS where cross talk becomes more and more an issue when thickness is increased. The QE values for the simulation were chosen to best reflect what is achievable in the technologies without compromising too much other performance parameters (the QE of CIS was picked up from an existing high-end sensor). The low dark current values used in the simulation were set expecting that both sensors were cooled down. The higher value in MIG is due to thicker and more optimal structure for NIR.</em></p>
<p><em>Pixpolar’s MIG pixels incorporate a Non-Destructive Correlated Double Sampling (NDCDS) read-out method, which enables low noise read-outs without destroying the captured signal. In conventional technologies the signal is always destroyed when low noise CDS read-out is done. The difference between the read-out methods is seen in the image quality when frames are merged together. In case of traditional destructive CDS, the read noise of the merged image adds up in a root mean square fashion whereas in case of NDCDS the read noise is reduced.</em></p>
<p><strong>Download as flyer: <a href="http://www.pixpolar.com/wp-content/uploads/2012/09/pixpolar_flyer_security_surveillance1.pdf">pixpolar_flyer_security_surveillance.pdf</a><br />
</strong></p>
<p><strong>More detailed technical description:</strong> <a href="http://www.pixpolar.com/wp-content/uploads/2012/09/pixpolar_technical_note_security_surveillance.pdf">pixpolar_technical_note_security_surveillance.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2012/09/modified-internal-gate-mig-technology-in-security-and-surveillance-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between MIG and IG</title>
		<link>http://www.pixpolar.com/2012/06/difference-between-mig-and-ig/</link>
		<comments>http://www.pixpolar.com/2012/06/difference-between-mig-and-ig/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 11:10:57 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Imager]]></category>
		<category><![CDATA[Multiple Read-out]]></category>
		<category><![CDATA[NDCDS]]></category>
		<category><![CDATA[Non-Destructive CDS]]></category>
		<category><![CDATA[Pixel]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=123</guid>
		<description><![CDATA[There is often confusion about how Modified Internal Gate (MIG) technology differentiates from Internal Gate (IG) technology. We prepared a video presentation about the two technologies where we present the challenges found in IG imagers and how MIG imagers overcome them. The video is targeted to technical audience — enjoy! &#160; &#160; Please don&#8217;t hesitate<a href="http://www.pixpolar.com/2012/06/difference-between-mig-and-ig/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>There is often confusion about how Modified Internal Gate (MIG) technology differentiates from Internal Gate (IG) technology. We prepared a <a title="MIG vs. IG" href="http://youtu.be/6748wInVd7E" target="_blank">video</a> presentation about the two technologies where we present the challenges found in IG imagers and how MIG imagers overcome them. The video is targeted to technical audience — enjoy!</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/6748wInVd7E" frameborder="0" width="448" height="252"></iframe></p>
<p>&nbsp;</p>
<p>Please don&#8217;t hesitate to comment if you have any questions related to the video!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2012/06/difference-between-mig-and-ig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Transfer in Double MIG Pixel</title>
		<link>http://www.pixpolar.com/2012/03/charge-transfer-in-double-mig-pixel/</link>
		<comments>http://www.pixpolar.com/2012/03/charge-transfer-in-double-mig-pixel/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:52:49 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Multiple Read-out]]></category>
		<category><![CDATA[NDCDS]]></category>
		<category><![CDATA[Non-Destructive CDS]]></category>
		<category><![CDATA[Pixel]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=105</guid>
		<description><![CDATA[The Non-Destructive Correlated Double Sampling (NDCDS) is enabled by the ability to transfer signal charge continuously between two MIGs. Below is a video which demonstrates how charge can be transferred in a basic double MIG pixel. Both simulation and measurement results are shown. The measurement is taken from a single pixel test structure which don&#8217;t<a href="http://www.pixpolar.com/2012/03/charge-transfer-in-double-mig-pixel/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>The Non-Destructive Correlated Double Sampling (NDCDS) is enabled by the ability to transfer signal charge continuously between two MIGs. Below is a <a title="Charge Transfer in a 2T MIG Pixel" href="http://youtu.be/_jU1xJO8f5g">video</a> which demonstrates how charge can be transferred in a basic double MIG pixel. Both simulation and measurement results are shown. The measurement is taken from a single pixel test structure which don&#8217;t include any additional read-out circuitry.</p>
<p><iframe src="http://www.youtube.com/embed/_jU1xJO8f5g" frameborder="0" width="448" height="252"></iframe></p>
<p>Note that the y-axis in the measurement data is voltage and the x-axis is time. The higher the measurement signal is the more there are electrons in the corresponding MIG. If you have any questions about the video please feel free to post a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2012/03/charge-transfer-in-double-mig-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1T MIG Pixel</title>
		<link>http://www.pixpolar.com/2012/03/1t-mig-pixel/</link>
		<comments>http://www.pixpolar.com/2012/03/1t-mig-pixel/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:22:16 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[1T Pixel]]></category>
		<category><![CDATA[Imager]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=88</guid>
		<description><![CDATA[We think that future image sensor pixels should be more simple and elegant and that they should offer better performance than is possible today. The present 4T CMOS pixel has been pushed towards its limits and yet the image quality should be improved. New approaches are needed to overcome the challenges in today&#8217;s technologies. Please<a href="http://www.pixpolar.com/2012/03/1t-mig-pixel/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>We think that future image sensor pixels should be more simple and elegant and that they should offer better performance than is possible today. The present 4T CMOS pixel has been pushed towards its limits and yet the image quality should be improved. New approaches are needed to overcome the challenges in today&#8217;s technologies.</p>
<p><iframe src="http://www.youtube.com/embed/2p1UqRE5IL0" frameborder="0" width="448" height="252"></iframe></p>
<p>Please check out our presentation about the <a title="1T MIG Pixel" href="http://youtu.be/2p1UqRE5IL0">1T MIG pixel concept</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2012/03/1t-mig-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 808 PureView Camera &#8211; Yes There is Also a Phone Feature</title>
		<link>http://www.pixpolar.com/2012/02/nokia-808-pureview-camera-yes-there-is-also-a-phone-feature/</link>
		<comments>http://www.pixpolar.com/2012/02/nokia-808-pureview-camera-yes-there-is-also-a-phone-feature/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:29:47 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Computational Photography]]></category>
		<category><![CDATA[Image Noise]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=81</guid>
		<description><![CDATA[Nokia&#8217;s new PureView Pro imaging technology was announced today at Mobile World Congress. The first phone including this technology is Nokia 808 PureView which has pretty amazing camera specs, Carl Zeiss optics, 41 MP sensor with 1.4 micron pixel size (White paper here). There has been some debate whether or not anyone needs 41 MP<a href="http://www.pixpolar.com/2012/02/nokia-808-pureview-camera-yes-there-is-also-a-phone-feature/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Nokia&#8217;s new PureView Pro imaging technology was announced today at Mobile World Congress. The first phone including this technology is Nokia 808 PureView which has pretty amazing camera specs, Carl Zeiss optics, 41 MP sensor with 1.4 micron pixel size (White paper <a title="nokia808PureViewWhitePaper" href="http://europe.nokia.com/PRODUCT_METADATA_0/Products/Phones/8000-series/808/Nokia808PureView_Whitepaper.pdf" target="_blank">here</a>).</p>
<p>There has been some debate whether or not anyone needs 41 MP in their cameras, but that&#8217;s just pointless. The idea of putting 41 MP into a mobile phone camera is not to produce 41 MP images, the output images have only 5 MP by default. Oversampling is used to reduce image noise, problems related to Bayer color filters and of course to introduce digital zoom. The camera has it&#8217;s own dedicated processor to digest the huge amount of data from the sensor. It can deliver full HD 1080p 30fps with 4x loss-less zoom.</p>
<p>Nokia 808 PureView has just set the benchmark for future mobile phone cameras.</p>
<p>Jussi Seppälä</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2012/02/nokia-808-pureview-camera-yes-there-is-also-a-phone-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalado Introduces a Novel Object Removal Technology</title>
		<link>http://www.pixpolar.com/2012/02/scalado-introduces-a-novel-object-removal-technology/</link>
		<comments>http://www.pixpolar.com/2012/02/scalado-introduces-a-novel-object-removal-technology/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:06:13 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Computational Photography]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=75</guid>
		<description><![CDATA[How many times have you taken images in a crowded place where people are moving in front of a scene you would like to capture? It is a very common problem that Scalado aims to solve with their object removal technology. The idea is simple, their app takes several images from the scene and detects<a href="http://www.pixpolar.com/2012/02/scalado-introduces-a-novel-object-removal-technology/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>How many times have you taken images in a crowded place where people are moving in front of a scene you would like to capture?</p>
<p>It is a very common problem that Scalado aims to solve with their <a title="Scalado - object removal tech" href="http://www.scalado.com/pages/viewpage.action?pageId=7471561" target="_blank">object removal technology</a>. The idea is simple, their app takes several images from the scene and detects all moving objects and a static background. Nice part is that they don&#8217;t just extract the static background but they let the user select which objects they want to keep in the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2012/02/scalado-introduces-a-novel-object-removal-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Sensor Simulator</title>
		<link>http://www.pixpolar.com/2012/02/image-sensor-simulator/</link>
		<comments>http://www.pixpolar.com/2012/02/image-sensor-simulator/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:56:51 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Image Noise]]></category>
		<category><![CDATA[Imager]]></category>
		<category><![CDATA[Multiple Read-out]]></category>
		<category><![CDATA[NDCDS]]></category>
		<category><![CDATA[Non-Destructive CDS]]></category>
		<category><![CDATA[Read Noise]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=57</guid>
		<description><![CDATA[There are multiple low light applications that need or benefit from multiple readouts taken during a long exposure time. With present destructive CDS readout technology, sampling multiple times means that the read noise increases compared to a single exposure image. With Pixpolar&#8217;s non-destructive CDS readout it is finally possible to sample as often as needed<a href="http://www.pixpolar.com/2012/02/image-sensor-simulator/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>There are multiple low light applications that need or benefit from multiple readouts taken during a long exposure time. With present destructive CDS readout technology, sampling multiple times means that the read noise increases compared to a single exposure image. With Pixpolar&#8217;s non-destructive CDS readout it is finally possible to sample as often as needed without destroying the signal. We created an <a title="Image Sensor Simulator" href="http://imager-simulator.appspot.com">image sensor simulator</a> to demonstrate the difference between destructive and non-destructive CDS readout methods.</p>
<p>Besides comparing different readout methods, the <a title="Image Sensor Simulator" href="http://imager-simulator.appspot.com">simulator</a> can be used for many different purposes. Students can use it as a learning tool to study how different noise components and image sensor parameters affect the image quality in various lighting conditions. Professionals can compare how different image sensors could perform in their application. Photographers can use it to get deeper understanding of digital image formation process.</p>
<p>The simulator should work with newest versions of most popular desktop browsers. Please feel free to use the <a title="Image Sensor Simulator" href="http://imager-simulator.appspot.com">simulator</a> for whatever purpose!</p>
<p>Pixpolar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2012/02/image-sensor-simulator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low Light Imaging</title>
		<link>http://www.pixpolar.com/2011/11/low-light-imaging/</link>
		<comments>http://www.pixpolar.com/2011/11/low-light-imaging/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:34:28 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Image Blur]]></category>
		<category><![CDATA[Image Noise]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=37</guid>
		<description><![CDATA[Todays digital cameras produce pictures with amazing image quality, but only if there is enough light. In low light situations, taking good looking pictures becomes really challenging. Often you can see camera manufacturers telling how good performance their new camera product has in low light. It&#8217;s because that&#8217;s the area where they have most room<a href="http://www.pixpolar.com/2011/11/low-light-imaging/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Todays digital cameras produce pictures with amazing image quality, but only if there is enough light. In low light situations, taking good looking pictures becomes really challenging. Often you can see camera manufacturers telling how good performance their new camera product has in low light. It&#8217;s because that&#8217;s the area where they have most room for improvement and chance to differentiate themselves from competitors. It&#8217;s not only professional photographers who desire great low light images, also average point-and-shoot photographers have started to demand performance in poorly lit conditions.</p>
<p>Images taken in low light with present technology include a tradeoff between two artifacts: image noise and image blur. In the below figures you can see two example pictures. The left one has lots of image noise and the right one is blurry. The blurry image is not easy on eyes and if you look at it long enough you will most probably get a headache. The image with lots of noise is easier to look at, and if you must decide, you would probably go for noise instead of blur. That&#8217;s also the most probable decision that the automatic mode of any present camera would make.</p>
<p><a href="http://www.pixpolar.com/wp-content/uploads/2011/11/noise_blur.png"><img class="aligncenter size-full wp-image-38" title="noise_blur" src="http://www.pixpolar.com/wp-content/uploads/2011/11/noise_blur.png" alt="" width="440" height="268" /></a></p>
<p>The noise is not a problem if the signal is large enough, it&#8217;s the signal-to-noise ratio that matters. In photography, the more light is captured the larger the signal is and the better the resulting signal-to-noise ratio is. Now the question is, how can you capture lots of light in low light? The answer is that you increase the exposure time, but, as most things in life, increasing exposure time has its side effects. To get a sharp image using a long exposure time your camera and the subject you are trying to capture should be relatively still during the whole exposure. If your camera has an image stabilizer the pitch and yaw motion can be compensated, at least to some degree, but it cannot correct camera roll motion or subject movement.</p>
<p>One way to avoid image blur with long exposure times is to divide the long exposure time into shorter intervals, i.e., to take multiple pictures with fast shutter speeds. Each image would be sharp, but the signal-to-noise ratio would be relatively low. When they all are combined using intelligent software, the signal-to-noise ratio can be improved substantially. There are already some cameras that utilize this idea, for example Sony&#8217;s NEX-5 (review <a title="NEX5" href="http://www.imaging-resource.com/PRODS/NEX5/NEX5A5.HTM" target="_blank">here</a>).</p>
<p>Whereas Sony is implementing image blur correction algorithms into their cameras, Adobe has developed a post processing algorithm that can correct image blur (video <a title="Adobe Image Blur Correction" href="http://youtu.be/xxjiQoTp864" target="_blank">here</a>). As the processing power in hand held devices is constantly increasing, the future of computational photography looks really interesting.</p>
<p>&nbsp;</p>
<p>Jussi Seppälä</p>
<p>P.S. We made an html5 application to demonstrate the idea of using NDCDS readout to correct image blur. The app was made for Pixpolar&#8217;s demonstration needs and therefore it&#8217;s not optimized for many different platforms. You can check it out if you have an html5 ready browser running on a relatively powerful desktop environment. Have fun with our <a title="MIG demo" href="http://migdemocamera.appspot.com/camera.html">demonstrator</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2011/11/low-light-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro is Shaking the Camera Industry</title>
		<link>http://www.pixpolar.com/2011/10/lytro-is-shaking-the-camera-industry/</link>
		<comments>http://www.pixpolar.com/2011/10/lytro-is-shaking-the-camera-industry/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:15:27 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Light Field Photography]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Plenoptics]]></category>

		<guid isPermaLink="false">http://www.pixpolar.com/?p=29</guid>
		<description><![CDATA[Until recently, light field imaging has been performed with systems including several large cameras and a supercomputer. Yesterday, Lytro presented a first consumer level light field camera which will certainly shake the whole camera industry. Pictures taken with conventional cameras are two dimensional light intensity maps. Light field pictures include also information of the directions<a href="http://www.pixpolar.com/2011/10/lytro-is-shaking-the-camera-industry/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Until recently, light field imaging has been performed with systems including several large cameras and a supercomputer. Yesterday, <a title="Lytro" href="http://www.lytro.com" target="_blank">Lytro</a> presented a first consumer level light field camera which will certainly shake the whole camera industry.</p>
<p>Pictures taken with conventional cameras are two dimensional light intensity maps. Light field pictures include also information of the directions of the light rays which can be used in several ways:</p>
<p>- The focus of an image can be set to any distance or the whole image could be made sharp.<br />
- One can measure the distance of the objects in an image that enables 3D modeling.<br />
- Objects in any given distance from the camera could be cropped out easily.<br />
- etc.</p>
<p>Light field imaging will change the way we use cameras and digital images. The development of this technology is early in it&#8217;s life cycle and it will take some time until it will replace conventional cameras. One major area that needs to be improved is the resolution.</p>
<p>During the past decade, the number one selling point of digital cameras has been the number of pixels in the image sensor. Lytro says that their <a title="Lytro camera" href="http://www.lytro.com/camera" target="_blank">camera</a> can capture 11 megarays. It most probably means that they have 11 mega pixel sensor in their camera. What it doesn&#8217;t mean is that the images will have 11 mega pixel resolution.</p>
<p>Light field cameras include a lens array and the number of those lenses determine more or less the end image resolution. Behind each lens in the lens array there is some amount of pixels which are used for determining the direction of the light rays. For example, with 11 mega pixel image sensor and with 25 pixels reserved for each lens in the lens array the picture resolution would be 0.44 megapixels only.</p>
<p>In this manner to have a HD resolution picture with a light field camera one would need to have approximately 92 megapixel sensor (720 x 1280 x 4 x 25 = 92.16M). Have you seen one for sale? I haven&#8217;t.</p>
<p>For sensor manufacturers light field imaging means that the pixel race is not over and it will become even more important when light field imaging starts to get more consumer attention.</p>
<p>Scaling down pixels in conventional CCD and CMOS image sensor technologies means that the performance is severely compromised due to cross talk, dynamic range and other issues. Totally new image sensor technologies are therefore required to utilize the full potential of light field imaging.</p>
<p>It looks like there will be interesting times ahead for us enthusiastic photographers.</p>
<p>&nbsp;</p>
<p>Jussi Seppälä</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixpolar.com/2011/10/lytro-is-shaking-the-camera-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
